                    HT20      HT40       SGI       LGI
     MCS  0 :          9         0         6         3
     MCS  1 :         23         0        14         9
     MCS  2 :         28         0         2        26
     MCS  3 :          1         0         0         1
     MCS  4 :          0         0         0         0
     MCS  5 :          0         0         0         0
     MCS  6 :          0         0         0         0
     MCS  7 :          0         0         0         0
     MCS  8 :         19         0        10         9
     MCS  9 :          0         0         0         0
     MCS 10 :          0         0         0         0
     MCS 11 :          0         0         0         0
     MCS 12 :          0         0         0         0
     MCS 13 :          0         0         0         0
     MCS 14 :          0         0         0         0
     MCS 15 :          0         0         0         0
     MCS 16 :          0         0         0         0
     MCS 17 :          0         0         0         0
     MCS 18 :          0         0         0         0
     MCS 19 :          0         0         0         0
     MCS 20 :          0         0         0         0
     MCS 21 :          0         0         0         0
     MCS 22 :          0         0         0         0
     MCS 23 :          0         0         0         0

  CCK-1M/LP :          0
  CCK-2M/LP :          0
CCK-5.5M/LP :          0
 CCK-11M/LP :          0
  CCK-2M/SP :          0
CCK-5.5M/SP :          0
 CCK-11M/SP :          0
    OFDM-6M :         24
    OFDM-9M :          6
   OFDM-12M :         10
   OFDM-18M :          0
   OFDM-24M :          0
   OFDM-36M :          0
   OFDM-48M :          0
   OFDM-54M :          0
