
              best    ____________rate__________    ____statistics___    _____last____    ______sum-of________
mode guard #  rate   [name   idx airtime  max_tp]  [avg(tp) avg(prob)]  [retry|suc|att]  [#success | #attempts]
HT20  LGI  1       S  MCS0     0    1477     5.8       5.8     100.0       1     0 0             0   0        
HT20  LGI  1          MCS1     1     738    11.3      11.3     100.0       0     0 0             0   0        
HT20  LGI  1   B      MCS2     2     492    16.4      15.8      86.4       4     2 4           629   668      
HT20  LGI  1       S  MCS3     3     369    21.2       4.3      18.5       4     0 0           627   1280     
HT20  LGI  1          MCS4     4     246    29.9       0.0       0.0       4     0 0           331   1249     
HT20  LGI  1       S  MCS5     5     185    37.6       0.0       0.0       0     0 0             0   77       
HT20  LGI  1          MCS6     6     164    41.2       0.0       0.0       0     0 0             0   54       
HT20  LGI  1          MCS7     7     148    44.6       0.0       0.0       0     0 0             0   55       
HT20  LGI  2          MCS8    16     738    11.3      11.3     100.0       4     0 0             1   1        
HT20  LGI  2       S  MCS9    17     369    21.2       0.0       0.0       4     0 0          2887   3710     
HT20  LGI  2          MCS10   18     246    29.9       0.0       0.0       0     0 1             1   307      
HT20  LGI  2          MCS11   19     185    37.6       0.0       0.0       0     0 0             0   65       
HT20  LGI  2          MCS12   20     123    50.7       0.0       0.0       0     0 0             0   43       
HT20  LGI  2          MCS13   21      92    61.4       0.0       0.0       0     0 0             0   35       
HT20  LGI  2       S  MCS14   22      82    66.0       0.0       0.0       0     0 0             0   40       
HT20  LGI  2          MCS15   23      74    70.3       0.0       0.0       0     0 0             0   40       
HT20  SGI  1          MCS0    64    1329     6.5       6.5     100.0       0     0 0             0   0        
HT20  SGI  1    C     MCS1    65     665    12.5      11.9      85.6       3     0 0            39   40       
HT20  SGI  1  A   P   MCS2    66     443    18.0      18.0      97.4       4     4 4          6204   6667     
HT20  SGI  1       S  MCS3    67     332    23.2       5.1      20.0       4     0 0          2163   4458     
HT20  SGI  1          MCS4    68     222    32.6       0.0       0.0       4     0 0           146   679      
HT20  SGI  1       S  MCS5    69     166    40.8       0.0       0.0       0     0 0             0   60       
HT20  SGI  1          MCS6    70     148    44.5       0.0       0.0       0     0 0             0   55       
HT20  SGI  1          MCS7    71     133    48.1       0.0       0.0       0     0 0             0   54       
HT20  SGI  2     D    MCS8    80     665    12.5      11.5      83.2       3     0 0            39   41       
HT20  SGI  2       S  MCS9    81     332    23.2       0.0       0.0       4     0 0         15188   17597    
HT20  SGI  2          MCS10   82     222    32.6       0.0       0.0       5     0 0             7   448      
HT20  SGI  2       S  MCS11   83     166    40.8       0.0       0.0       0     0 0             0   54       
HT20  SGI  2          MCS12   84     111    54.5       0.0       0.0       0     0 0             0   41       
HT20  SGI  2          MCS13   85      83    65.5       0.0       0.0       0     0 0             0   42       
HT20  SGI  2          MCS14   86      74    70.2       0.0       0.0       0     0 0             0   37       
HT20  SGI  2          MCS15   87      67    74.5       0.0       0.0       0     0 1             0   39       

Total packet count::    ideal 27607      lookaround 2455
Average # of aggregated frames per A-MPDU: 2.4
