Connecting to host 192.168.42.4, port 5201
[  6] local 192.168.42.3 port 36057 connected to 192.168.42.4 port 5201
[ ID] Interval           Transfer     Bitrate         Total Datagrams
[  6]   0.00-1.00   sec   696 KBytes  5.70 Mbits/sec  492  
[  6]   1.00-2.00   sec   803 KBytes  6.58 Mbits/sec  568  
[  6]   2.00-3.00   sec   837 KBytes  6.86 Mbits/sec  592  
[  6]   3.00-4.00   sec  1015 KBytes  8.32 Mbits/sec  718  
[  6]   4.00-5.00   sec   885 KBytes  7.25 Mbits/sec  626  
[  6]   5.00-6.00   sec   932 KBytes  7.63 Mbits/sec  659  
[  6]   6.00-7.00   sec   898 KBytes  7.36 Mbits/sec  635  
[  6]   7.00-8.00   sec   929 KBytes  7.61 Mbits/sec  657  
[  6]   8.00-9.00   sec   994 KBytes  8.14 Mbits/sec  703  
[  6]   9.00-10.00  sec   984 KBytes  8.06 Mbits/sec  696  
[  6]  10.00-11.00  sec   684 KBytes  5.61 Mbits/sec  484  
[  6]  11.00-12.00  sec   837 KBytes  6.86 Mbits/sec  592  
[  6]  12.00-13.00  sec  1000 KBytes  8.19 Mbits/sec  707  
[  6]  13.00-14.00  sec   676 KBytes  5.54 Mbits/sec  478  
[  6]  14.00-15.00  sec   871 KBytes  7.14 Mbits/sec  616  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
[  6]   0.00-15.00  sec  12.7 MBytes  7.12 Mbits/sec  0.000 ms  0/9223 (0%)  sender
[  6]   0.00-15.03  sec  10.4 MBytes  5.80 Mbits/sec  2.523 ms  1677/9197 (18%)  receiver

iperf Done.
Connecting to host 192.168.42.4, port 5201
[  6] local 192.168.42.3 port 50329 connected to 192.168.42.4 port 5201
[ ID] Interval           Transfer     Bitrate         Total Datagrams
[  6]   0.00-1.00   sec   929 KBytes  7.61 Mbits/sec  657  
[  6]   1.00-2.00   sec   909 KBytes  7.45 Mbits/sec  643  
[  6]   2.00-3.00   sec   617 KBytes  5.05 Mbits/sec  436  
[  6]   3.00-4.00   sec   587 KBytes  4.81 Mbits/sec  415  
[  6]   4.00-5.00   sec   831 KBytes  6.81 Mbits/sec  588  
[  6]   5.00-6.00   sec   744 KBytes  6.09 Mbits/sec  526  
[  6]   6.00-7.00   sec   915 KBytes  7.49 Mbits/sec  647  
[  6]   7.00-8.00   sec   706 KBytes  5.78 Mbits/sec  499  
[  6]   8.00-9.00   sec   814 KBytes  6.67 Mbits/sec  576  
[  6]   9.00-10.00  sec   960 KBytes  7.87 Mbits/sec  679  
[  6]  10.00-11.00  sec   952 KBytes  7.80 Mbits/sec  673  
[  6]  11.00-12.00  sec   680 KBytes  5.57 Mbits/sec  481  
[  6]  12.00-13.00  sec   977 KBytes  8.00 Mbits/sec  691  
[  6]  13.00-14.00  sec   679 KBytes  5.56 Mbits/sec  480  
[  6]  14.00-15.00  sec   830 KBytes  6.80 Mbits/sec  587  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
[  6]   0.00-15.00  sec  11.8 MBytes  6.62 Mbits/sec  0.000 ms  0/8578 (0%)  sender
[  6]   0.00-15.02  sec  10.1 MBytes  5.63 Mbits/sec  1.599 ms  1254/8553 (15%)  receiver

iperf Done.
Connecting to host 192.168.42.4, port 5201
[  6] local 192.168.42.3 port 38690 connected to 192.168.42.4 port 5201
[ ID] Interval           Transfer     Bitrate         Total Datagrams
[  6]   0.00-1.00   sec   730 KBytes  5.98 Mbits/sec  516  
[  6]   1.00-2.00   sec   662 KBytes  5.42 Mbits/sec  468  
[  6]   2.00-3.00   sec   922 KBytes  7.55 Mbits/sec  652  
[  6]   3.00-4.00   sec   973 KBytes  7.97 Mbits/sec  688  
[  6]   4.00-5.00   sec   752 KBytes  6.16 Mbits/sec  532  
[  6]   5.00-6.00   sec   648 KBytes  5.31 Mbits/sec  458  
[  6]   6.00-7.00   sec   786 KBytes  6.44 Mbits/sec  556  
[  6]   7.00-8.00   sec   757 KBytes  6.20 Mbits/sec  535  
[  6]   8.00-9.00   sec   901 KBytes  7.38 Mbits/sec  637  
[  6]   9.00-10.00  sec   966 KBytes  7.91 Mbits/sec  683  
[  6]  10.00-11.00  sec   684 KBytes  5.61 Mbits/sec  484  
[  6]  11.00-12.00  sec   697 KBytes  5.71 Mbits/sec  493  
[  6]  12.00-13.00  sec   839 KBytes  6.87 Mbits/sec  593  
[  6]  13.00-14.00  sec   888 KBytes  7.27 Mbits/sec  628  
[  6]  14.00-15.00  sec   779 KBytes  6.38 Mbits/sec  551  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
[  6]   0.00-15.00  sec  11.7 MBytes  6.54 Mbits/sec  0.000 ms  0/8474 (0%)  sender
[  6]   0.00-15.07  sec  9.46 MBytes  5.26 Mbits/sec  3.002 ms  1593/8441 (19%)  receiver

iperf Done.
Connecting to host 192.168.42.4, port 5201
[  6] local 192.168.42.3 port 42023 connected to 192.168.42.4 port 5201
[ ID] Interval           Transfer     Bitrate         Total Datagrams
[  6]   0.00-1.00   sec   761 KBytes  6.23 Mbits/sec  538  
[  6]   1.00-2.00   sec   769 KBytes  6.30 Mbits/sec  544  
[  6]   2.00-3.00   sec   656 KBytes  5.37 Mbits/sec  464  
[  6]   3.00-4.00   sec  1010 KBytes  8.27 Mbits/sec  714  
[  6]   4.00-5.00   sec   960 KBytes  7.87 Mbits/sec  679  
[  6]   5.00-6.00   sec   749 KBytes  6.14 Mbits/sec  530  
[  6]   6.00-7.00   sec   740 KBytes  6.06 Mbits/sec  523  
[  6]   7.00-8.00   sec   858 KBytes  7.03 Mbits/sec  607  
[  6]   8.00-9.00   sec   858 KBytes  7.03 Mbits/sec  607  
[  6]   9.00-10.00  sec   789 KBytes  6.46 Mbits/sec  558  
[  6]  10.00-11.00  sec   831 KBytes  6.81 Mbits/sec  588  
[  6]  11.00-12.00  sec   679 KBytes  5.56 Mbits/sec  480  
[  6]  12.00-13.00  sec   655 KBytes  5.36 Mbits/sec  463  
[  6]  13.00-14.00  sec   786 KBytes  6.44 Mbits/sec  556  
[  6]  14.00-15.00  sec   699 KBytes  5.72 Mbits/sec  494  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
[  6]   0.00-15.00  sec  11.5 MBytes  6.44 Mbits/sec  0.000 ms  0/8345 (0%)  sender
[  6]   0.00-15.05  sec  8.69 MBytes  4.85 Mbits/sec  8.425 ms  2017/8313 (24%)  receiver

iperf Done.
