
              best    ____________rate__________    ____statistics___    _____last____    ______sum-of________
mode guard #  rate   [name   idx airtime  max_tp]  [avg(tp) avg(prob)]  [retry|suc|att]  [#success | #attempts]
HT20  LGI  1       S  MCS0     0    1477     5.8       5.8     100.0       1     0 0             0   0        
HT20  LGI  1          MCS1     1     738    11.3      11.3     100.0       0     0 0             0   0        
HT20  LGI  1          MCS2     2     492    16.4      16.4     100.0       4     0 0           610   628      
HT20  LGI  1     D    MCS3     3     369    21.2      19.7      83.7       4     0 0           449   768      
HT20  LGI  1   B      MCS4     4     246    29.9      23.7      71.1       5     2 2          1338   2798     
HT20  LGI  1       S  MCS5     5     185    37.6       0.0       0.0       0     0 1             0   152      
HT20  LGI  1       S  MCS6     6     164    41.2       0.0       0.0       0     0 0             0   60       
HT20  LGI  1          MCS7     7     148    44.6       0.0       0.0       0     0 0             0   59       
HT20  LGI  2          MCS8    16     738    11.3      11.3     100.0       4     0 0             2   2        
HT20  LGI  2          MCS9    17     369    21.2      17.5      74.3       4     0 0          2628   3114     
HT20  LGI  2          MCS10   18     246    29.9       0.0       0.0       0     0 0             0   262      
HT20  LGI  2       S  MCS11   19     185    37.6       0.0       0.0       0     0 0             0   133      
HT20  LGI  2          MCS12   20     123    50.7       0.0       0.0       0     0 0             0   41       
HT20  LGI  2       S  MCS13   21      92    61.4       0.0       0.0       0     0 0             0   41       
HT20  LGI  2       S  MCS14   22      82    66.0       0.0       0.0       0     0 0             0   37       
HT20  LGI  2          MCS15   23      74    70.3       0.0       0.0       0     0 0             0   47       
HT20  SGI  1          MCS0    64    1329     6.5       6.5     100.0       0     0 0             0   0        
HT20  SGI  1          MCS1    65     665    12.5      12.5     100.0       4     0 0            15   15       
HT20  SGI  1          MCS2    66     443    18.0      17.1      85.4       4     0 0          1847   2076     
HT20  SGI  1          MCS3    67     332    23.2      11.6      45.1       4     0 0          2048   3395     
HT20  SGI  1  A   P   MCS4    68     222    32.6      32.6      95.6       5    16 51         1843   3502     
HT20  SGI  1       S  MCS5    69     166    40.8       0.0       0.0       0     0 0             0   103      
HT20  SGI  1          MCS6    70     148    44.5       0.0       0.0       0     0 0             0   48       
HT20  SGI  1       S  MCS7    71     133    48.1       0.0       0.0       0     0 0             0   59       
HT20  SGI  2          MCS8    80     665    12.5      12.5     100.0       0     0 0             1   1        
HT20  SGI  2    C     MCS9    81     332    23.2      23.2      95.9       4     2 2          8453   10301    
HT20  SGI  2          MCS10   82     222    32.6       0.0       0.0       0     0 0             0   262      
HT20  SGI  2       S  MCS11   83     166    40.8       0.0       0.0       0     0 0             0   95       
HT20  SGI  2          MCS12   84     111    54.5       0.0       0.0       0     0 0             0   42       
HT20  SGI  2          MCS13   85      83    65.5       0.0       0.0       0     0 0             0   43       
HT20  SGI  2          MCS14   86      74    70.2       0.0       0.0       0     0 1             0   46       
HT20  SGI  2          MCS15   87      67    74.5       0.0       0.0       0     0 0             0   41       

Total packet count::    ideal 18069      lookaround 2391
Average # of aggregated frames per A-MPDU: 2.6
