Connecting to host 192.168.42.4, port 5201
[  6] local 192.168.42.3 port 42364 connected to 192.168.42.4 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  6]   0.00-1.00   sec   383 KBytes  3.14 Mbits/sec    3   35.4 KBytes       
[  6]   1.00-2.00   sec   361 KBytes  2.95 Mbits/sec    0   41.0 KBytes       
[  6]   2.00-3.00   sec   424 KBytes  3.48 Mbits/sec    0   42.4 KBytes       
[  6]   3.00-4.00   sec   522 KBytes  4.27 Mbits/sec    0   42.4 KBytes       
[  6]   4.00-5.00   sec   479 KBytes  3.93 Mbits/sec    1   36.8 KBytes       
[  6]   5.00-6.00   sec   325 KBytes  2.66 Mbits/sec    0   43.8 KBytes       
[  6]   6.00-7.00   sec   406 KBytes  3.32 Mbits/sec    1   31.1 KBytes       
[  6]   7.00-8.00   sec   392 KBytes  3.21 Mbits/sec    1   28.3 KBytes       
[  6]   8.00-9.00   sec   318 KBytes  2.61 Mbits/sec    0   31.1 KBytes       
[  6]   9.00-10.00  sec   318 KBytes  2.61 Mbits/sec    3   26.9 KBytes       
[  6]  10.00-11.00  sec   445 KBytes  3.65 Mbits/sec    0   31.1 KBytes       
[  6]  11.00-12.00  sec   382 KBytes  3.13 Mbits/sec    0   33.9 KBytes       
[  6]  12.00-13.00  sec   329 KBytes  2.70 Mbits/sec    0   35.4 KBytes       
[  6]  13.00-14.00  sec   457 KBytes  3.74 Mbits/sec    0   39.6 KBytes       
[  6]  14.00-15.00  sec   334 KBytes  2.73 Mbits/sec    0   42.4 KBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  6]   0.00-15.00  sec  5.74 MBytes  3.21 Mbits/sec    9             sender
[  6]   0.00-15.03  sec  5.66 MBytes  3.16 Mbits/sec                  receiver

iperf Done.
Connecting to host 192.168.42.4, port 5201
[  6] local 192.168.42.3 port 42370 connected to 192.168.42.4 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  6]   0.00-1.00   sec   508 KBytes  4.16 Mbits/sec    0   41.0 KBytes       
[  6]   1.00-2.00   sec   191 KBytes  1.56 Mbits/sec    4   31.1 KBytes       
[  6]   2.00-3.00   sec   559 KBytes  4.58 Mbits/sec    0   39.6 KBytes       
[  6]   3.00-4.00   sec   592 KBytes  4.85 Mbits/sec    0   43.8 KBytes       
[  6]   4.00-5.00   sec   557 KBytes  4.56 Mbits/sec    0   48.1 KBytes       
[  6]   5.00-6.00   sec   457 KBytes  3.74 Mbits/sec    0   50.9 KBytes       
[  6]   6.00-7.00   sec   136 KBytes  1.11 Mbits/sec    1   43.8 KBytes       
[  6]   7.00-8.00   sec   542 KBytes  4.44 Mbits/sec    0   49.5 KBytes       
[  6]   8.00-9.00   sec   469 KBytes  3.85 Mbits/sec    1   41.0 KBytes       
[  6]   9.00-10.00  sec   539 KBytes  4.41 Mbits/sec    0   48.1 KBytes       
[  6]  10.00-11.00  sec   445 KBytes  3.65 Mbits/sec    2   25.5 KBytes       
[  6]  11.00-12.00  sec   509 KBytes  4.17 Mbits/sec    0   33.9 KBytes       
[  6]  12.00-13.00  sec   445 KBytes  3.65 Mbits/sec    0   39.6 KBytes       
[  6]  13.00-14.00  sec   600 KBytes  4.91 Mbits/sec    1   33.9 KBytes       
[  6]  14.00-15.00  sec   382 KBytes  3.13 Mbits/sec    0   42.4 KBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  6]   0.00-15.00  sec  6.77 MBytes  3.78 Mbits/sec    9             sender
[  6]   0.00-15.04  sec  6.68 MBytes  3.73 Mbits/sec                  receiver

iperf Done.
Connecting to host 192.168.42.4, port 5201
[  6] local 192.168.42.3 port 42374 connected to 192.168.42.4 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  6]   0.00-1.00   sec   526 KBytes  4.31 Mbits/sec    1   33.9 KBytes       
[  6]   1.00-2.00   sec   540 KBytes  4.43 Mbits/sec    0   41.0 KBytes       
[  6]   2.00-3.00   sec   416 KBytes  3.41 Mbits/sec    1   29.7 KBytes       
[  6]   3.00-4.00   sec   410 KBytes  3.36 Mbits/sec    0   41.0 KBytes       
[  6]   4.00-5.00   sec   382 KBytes  3.13 Mbits/sec    0   43.8 KBytes       
[  6]   5.00-6.00   sec   331 KBytes  2.71 Mbits/sec    3   24.0 KBytes       
[  6]   6.00-7.00   sec   318 KBytes  2.61 Mbits/sec    0   29.7 KBytes       
[  6]   7.00-8.00   sec   382 KBytes  3.13 Mbits/sec    4   24.0 KBytes       
[  6]   8.00-9.00   sec   318 KBytes  2.61 Mbits/sec    3   14.1 KBytes       
[  6]   9.00-10.00  sec   382 KBytes  3.13 Mbits/sec    0   24.0 KBytes       
[  6]  10.00-11.00  sec   445 KBytes  3.65 Mbits/sec    0   32.5 KBytes       
[  6]  11.00-12.00  sec   452 KBytes  3.71 Mbits/sec    2   31.1 KBytes       
[  6]  12.00-13.00  sec   585 KBytes  4.80 Mbits/sec    0   41.0 KBytes       
[  6]  13.00-14.00  sec   553 KBytes  4.53 Mbits/sec    3   25.5 KBytes       
[  6]  14.00-15.00  sec   543 KBytes  4.45 Mbits/sec    0   35.4 KBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  6]   0.00-15.00  sec  6.43 MBytes  3.60 Mbits/sec   17             sender
[  6]   0.00-15.01  sec  6.31 MBytes  3.53 Mbits/sec                  receiver

iperf Done.
Connecting to host 192.168.42.4, port 5201
[  6] local 192.168.42.3 port 42378 connected to 192.168.42.4 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  6]   0.00-1.00   sec   607 KBytes  4.97 Mbits/sec    1   35.4 KBytes       
[  6]   1.00-2.00   sec   561 KBytes  4.60 Mbits/sec    0   42.4 KBytes       
[  6]   2.00-3.00   sec   484 KBytes  3.96 Mbits/sec    0   43.8 KBytes       
[  6]   3.00-4.00   sec   597 KBytes  4.89 Mbits/sec    0   49.5 KBytes       
[  6]   4.00-5.00   sec   458 KBytes  3.75 Mbits/sec    0   52.3 KBytes       
[  6]   5.00-6.00   sec   445 KBytes  3.65 Mbits/sec    2   26.9 KBytes       
[  6]   6.00-7.00   sec   573 KBytes  4.69 Mbits/sec    0   36.8 KBytes       
[  6]   7.00-8.00   sec   509 KBytes  4.17 Mbits/sec    1   33.9 KBytes       
[  6]   8.00-9.00   sec   445 KBytes  3.65 Mbits/sec    0   38.2 KBytes       
[  6]   9.00-10.00  sec   584 KBytes  4.78 Mbits/sec    0   42.4 KBytes       
[  6]  10.00-11.00  sec   509 KBytes  4.17 Mbits/sec    0   45.2 KBytes       
[  6]  11.00-12.00  sec   318 KBytes  2.61 Mbits/sec    2   33.9 KBytes       
[  6]  12.00-13.00  sec   509 KBytes  4.17 Mbits/sec    2   32.5 KBytes       
[  6]  13.00-14.00  sec   573 KBytes  4.69 Mbits/sec    0   42.4 KBytes       
[  6]  14.00-15.00  sec   573 KBytes  4.69 Mbits/sec    0   45.2 KBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  6]   0.00-15.00  sec  7.56 MBytes  4.23 Mbits/sec    8             sender
[  6]   0.00-15.02  sec  7.41 MBytes  4.14 Mbits/sec                  receiver

iperf Done.
Connecting to host 192.168.42.4, port 5201
[  6] local 192.168.42.3 port 42382 connected to 192.168.42.4 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  6]   0.00-0.39   sec   250 KBytes  5.24 Mbits/sec    0   45.2 KBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  6]   0.00-0.39   sec   250 KBytes  5.24 Mbits/sec    0             sender
[  6]   0.00-0.39   sec  0.00 Bytes  0.00 bits/sec                  receiver
iperf3: interrupt - the client has terminated
