
              best    ____________rate__________    ____statistics___    _____last____    ______sum-of________
mode guard #  rate   [name   idx airtime  max_tp]  [avg(tp) avg(prob)]  [retry|suc|att]  [#success | #attempts]
CCK    LP  1           1.0M  256    9834     0.8       0.8     100.0       0     0 0             2   2        
CCK    LP  1           2.0M  257    5018     1.7       1.7     100.0       0     0 0             0   0        
CCK    LP  1           5.5M  258    1953     4.1       4.1     100.0       0     0 0             0   0        
CCK    LP  1          11.0M  259    1077     6.9       6.9     100.0       3     0 0             0   0        
CCK    SP  1           2.0M  261    4922     1.7       1.7     100.0       0     0 0             0   0        
CCK    SP  1           5.5M  262    1857     4.3       4.3     100.0       0     0 0             0   0        
CCK    SP  1          11.0M  263     981     7.5       0.0       6.3       4     0 0            10   72       
HT20  LGI  1       S  MCS0     0    1477     5.6       5.6     100.0       3     0 0             0   0        
HT20  LGI  1          MCS1     1     738    10.6       5.0      42.5       4     0 0           354   592      
HT20  LGI  1          MCS2     2     492    14.9       5.1      30.6       5     0 1          5074   8406     
HT20  LGI  1       S  MCS3     3     369    18.8       0.0       0.0       5     0 1             8   351      
HT20  LGI  1          MCS4     4     246    25.4       0.0       0.0       0     0 0             0   41       
HT20  LGI  1          MCS5     5     185    30.7       0.0       0.0       0     0 0             0   40       
HT20  LGI  1       S  MCS6     6     164    33.0       0.0       0.0       0     0 0             0   40       
HT20  LGI  1       S  MCS7     7     148    35.1       0.0       0.0       0     0 0             0   48       
HT20  LGI  2   B  P   MCS8    16     738    10.6       8.9      75.9       4     7 11          878   1151     
HT20  LGI  2       S  MCS9    17     369    18.8       0.0       0.0       0     0 0             9   418      
HT20  LGI  2          MCS10   18     246    25.4       0.0       0.0       0     0 0             0   36       
HT20  LGI  2       S  MCS11   19     185    30.7       0.0       0.0       0     0 0             0   38       
HT20  LGI  2          MCS12   20     123    38.9       0.0       0.0       0     0 0             0   38       
HT20  LGI  2          MCS13   21      92    44.8       0.0       0.0       0     0 0             0   37       
HT20  LGI  2          MCS14   22      82    47.3       0.0       0.0       0     0 0             0   37       
HT20  LGI  2          MCS15   23      74    49.4       0.0       0.0       0     0 0             0   37       
HT20  SGI  1    C     MCS0    64    1329     6.2       6.1      87.9       3     0 0            40   47       
HT20  SGI  1     D    MCS1    65     665    11.6       5.7      44.3       3     0 0           883   1590     
HT20  SGI  1  A       MCS2    66     443    16.3      10.4      57.4       5     1 2          8443   13096    
HT20  SGI  1       S  MCS3    67     332    20.4       0.0       0.0       4     0 0             7   246      
HT20  SGI  1       S  MCS4    68     222    27.2       0.0       0.0       0     0 0             0   40       
HT20  SGI  1          MCS5    69     166    32.8       0.0       0.0       0     0 0             0   39       
HT20  SGI  1          MCS6    70     148    35.1       0.0       0.0       0     0 0             0   39       
HT20  SGI  1          MCS7    71     133    37.3       0.0       0.0       0     0 1             0   41       
HT20  SGI  2          MCS8    80     665    11.6       1.5      12.3       4     0 0          3576   4444     
HT20  SGI  2       S  MCS9    81     332    20.4       0.0       0.0       0     0 0             7   409      
HT20  SGI  2          MCS10   82     222    27.2       0.0       0.0       0     0 0             0   38       
HT20  SGI  2          MCS11   83     166    32.8       0.0       0.0       0     0 0             0   31       
HT20  SGI  2          MCS12   84     111    41.0       0.0       0.0       0     0 0             0   34       
HT20  SGI  2          MCS13   85      83    47.0       0.0       0.0       0     0 0             0   37       
HT20  SGI  2          MCS14   86      74    49.4       0.0       0.0       0     0 1             0   36       
HT20  SGI  2          MCS15   87      67    51.5       0.0       0.0       0     0 0             0   38       

Total packet count::    ideal 17214      lookaround 2458
Average # of aggregated frames per A-MPDU: 1.6
