
              best    ____________rate__________    ____statistics___    _____last____    ______sum-of________
mode guard #  rate   [name   idx airtime  max_tp]  [avg(tp) avg(prob)]  [retry|suc|att]  [#success | #attempts]
CCK    LP  1           1.0M  256    9834     0.8       0.8     100.0       0     0 0             1   1        
CCK    LP  1           2.0M  257    5018     1.7       0.0       0.0       0     0 0             0   0        
CCK    LP  1           5.5M  258    1953     4.1       0.0       0.0       0     0 0             0   0        
CCK    LP  1          11.0M  259    1077     6.9       0.0       0.0       0     0 0             0   0        
CCK    SP  1           2.0M  261    4922     1.7       0.0       0.0       0     0 0             0   0        
CCK    SP  1           5.5M  262    1857     4.3       0.0       0.0       0     0 0             0   0        
CCK    SP  1          11.0M  263     981     7.5       0.0       0.0       0     0 0             0   0        
HT20  LGI  1       S  MCS0     0    1477     5.6       0.0       0.0       1     0 0             0   0        
HT20  LGI  1          MCS1     1     738    10.6       0.0       0.0       0     0 0             0   0        
HT20  LGI  1          MCS2     2     492    14.9       0.0       0.0       0     0 0             0   0        
HT20  LGI  1       S  MCS3     3     369    18.8       0.0       0.0       0     0 0             0   2        
HT20  LGI  1          MCS4     4     246    25.4       0.0       0.0       0     0 0             0   1        
HT20  LGI  1          MCS5     5     185    30.7       0.0       0.0       0     0 0             0   0        
HT20  LGI  1       S  MCS6     6     164    33.0       0.0       0.0       0     0 0             0   0        
HT20  LGI  1          MCS7     7     148    35.1       0.0       0.0       0     0 0             0   0        
HT20  LGI  2    C     MCS8    16     738    10.6       8.9      75.3       4     1 1             4   6        
HT20  LGI  2       S  MCS9    17     369    18.8       0.0       0.0       0     0 0             0   2        
HT20  LGI  2          MCS10   18     246    25.4       0.0       0.0       0     0 0             0   0        
HT20  LGI  2          MCS11   19     185    30.7       0.0       0.0       0     0 0             0   0        
HT20  LGI  2          MCS12   20     123    38.9       0.0       0.0       0     0 0             0   0        
HT20  LGI  2          MCS13   21      92    44.8       0.0       0.0       0     0 0             0   1        
HT20  LGI  2          MCS14   22      82    47.3       0.0       0.0       0     0 0             0   0        
HT20  LGI  2       S  MCS15   23      74    49.4       0.0       0.0       0     0 0             0   0        
HT20  SGI  1          MCS0    64    1329     6.2       6.2     100.0       0     0 0             0   0        
HT20  SGI  1     D    MCS1    65     665    11.6       8.4      64.9       4     0 0             9   13       
HT20  SGI  1  A   P   MCS2    66     443    16.3      14.7      81.5       5     0 0             6   7        
HT20  SGI  1       S  MCS3    67     332    20.4       0.0       0.0       0     0 0             0   4        
HT20  SGI  1          MCS4    68     222    27.2       0.0       0.0       0     0 0             0   0        
HT20  SGI  1          MCS5    69     166    32.8       0.0       0.0       0     0 0             0   0        
HT20  SGI  1          MCS6    70     148    35.1       0.0       0.0       0     0 1             0   1        
HT20  SGI  1       S  MCS7    71     133    37.3       0.0       0.0       0     0 0             0   0        
HT20  SGI  2   B      MCS8    80     665    11.6       9.3      72.3       4     0 0             3   6        
HT20  SGI  2       S  MCS9    81     332    20.4       0.0       0.0       0     0 0             0   1        
HT20  SGI  2          MCS10   82     222    27.2       0.0       0.0       0     0 0             0   1        
HT20  SGI  2          MCS11   83     166    32.8       0.0       0.0       0     0 0             0   0        
HT20  SGI  2          MCS12   84     111    41.0       0.0       0.0       0     0 0             0   0        
HT20  SGI  2          MCS13   85      83    47.0       0.0       0.0       0     0 0             0   1        
HT20  SGI  2       S  MCS14   86      74    49.4       0.0       0.0       0     0 0             0   0        
HT20  SGI  2       S  MCS15   87      67    51.5       0.0       0.0       0     0 0             0   0        

Total packet count::    ideal 6      lookaround 18
Average # of aggregated frames per A-MPDU: 1.0
