
              best    ____________rate__________    ____statistics___    _____last____    ______sum-of________
mode guard #  rate   [name   idx airtime  max_tp]  [avg(tp) avg(prob)]  [retry|suc|att]  [#success | #attempts]
CCK    LP  1           1.0M  256    9834     0.8       0.8     100.0       0     0 0             2   2        
CCK    LP  1           2.0M  257    5018     1.7       1.7     100.0       0     0 0             0   0        
CCK    LP  1           5.5M  258    1953     4.1       4.1     100.0       0     0 0             0   0        
CCK    LP  1          11.0M  259    1077     6.9       6.9     100.0       3     0 0             0   0        
CCK    SP  1           2.0M  261    4922     1.7       1.7     100.0       0     0 0             0   0        
CCK    SP  1           5.5M  262    1857     4.3       4.3     100.0       0     0 0             0   0        
CCK    SP  1          11.0M  263     981     7.5       6.1      74.0       4     0 0           111   131      
HT20  LGI  1       S  MCS0     0    1477     5.8       3.5      53.9       3     0 0            18   29       
HT20  LGI  1          MCS1     1     738    11.3       5.7      45.8       4     0 0           103   211      
HT20  LGI  1   B      MCS2     2     492    16.4      11.5      63.3       4    18 43         2480   4764     
HT20  LGI  1       S  MCS3     3     369    21.2       0.0       0.0       0     0 0             4   265      
HT20  LGI  1       S  MCS4     4     246    29.9       0.0       0.0       0     0 0             0   49       
HT20  LGI  1       S  MCS5     5     185    37.6       0.0       0.0       0     0 0             0   39       
HT20  LGI  1          MCS6     6     164    41.2       0.0       0.0       0     0 0             0   37       
HT20  LGI  1          MCS7     7     148    44.6       0.0       0.0       0     0 0             0   40       
HT20  LGI  2    C     MCS8    16     738    11.3      10.6      84.5       4     1 1          1922   2459     
HT20  LGI  2       S  MCS9    17     369    21.2       4.4      18.7       5     0 0            13   433      
HT20  LGI  2          MCS10   18     246    29.9       0.0       0.0       0     0 0             0   36       
HT20  LGI  2          MCS11   19     185    37.6       0.0       0.0       0     0 0             0   35       
HT20  LGI  2          MCS12   20     123    50.7       0.0       0.0       0     0 0             0   34       
HT20  LGI  2          MCS13   21      92    61.4       0.0       0.0       0     0 0             0   38       
HT20  LGI  2          MCS14   22      82    66.0       0.0       0.0       0     0 0             0   38       
HT20  LGI  2          MCS15   23      74    70.3       0.0       0.0       0     0 0             0   34       
HT20  SGI  1          MCS0    64    1329     6.5       6.5     100.0       3     0 0            30   41       
HT20  SGI  1          MCS1    65     665    12.5       5.6      40.8       3     0 0           723   1297     
HT20  SGI  1  A   P   MCS2    66     443    18.0      16.6      82.6       4     1 1          5296   9088     
HT20  SGI  1       S  MCS3    67     332    23.2       0.0       0.0       5     0 0             6   209      
HT20  SGI  1          MCS4    68     222    32.6       0.0       0.0       0     0 0             0   40       
HT20  SGI  1       S  MCS5    69     166    40.8       0.0       0.0       0     0 0             0   35       
HT20  SGI  1          MCS6    70     148    44.5       0.0       0.0       0     0 0             0   38       
HT20  SGI  1          MCS7    71     133    48.1       0.0       0.0       0     0 0             0   36       
HT20  SGI  2     D    MCS8    80     665    12.5       7.4      53.6       3     0 0          2995   3961     
HT20  SGI  2       S  MCS9    81     332    23.2       0.0       0.0       4     0 1            16   506      
HT20  SGI  2          MCS10   82     222    32.6       0.0       0.0       0     0 0             0   37       
HT20  SGI  2          MCS11   83     166    40.8       0.0       0.0       0     0 0             0   32       
HT20  SGI  2          MCS12   84     111    54.5       0.0       0.0       0     0 1             0   33       
HT20  SGI  2       S  MCS13   85      83    65.5       0.0       0.0       0     0 0             0   32       
HT20  SGI  2          MCS14   86      74    70.2       0.0       0.0       0     0 0             0   37       
HT20  SGI  2          MCS15   87      67    74.5       0.0       0.0       0     0 0             0   34       

Total packet count::    ideal 11702      lookaround 2325
Average # of aggregated frames per A-MPDU: 2.0
