
              best    ____________rate__________    ____statistics___    _____last____    ______sum-of________
mode guard #  rate   [name   idx airtime  max_tp]  [avg(tp) avg(prob)]  [retry|suc|att]  [#success | #attempts]
HT20  LGI  1       S  MCS0     0    1477     5.9       5.9     100.0       1     0 0             0   0        
HT20  LGI  1          MCS1     1     738    11.6      11.6     100.0       0     0 0             0   0        
HT20  LGI  1          MCS2     2     492    17.0      17.0     100.0       3     0 0           210   236      
HT20  LGI  1     DP   MCS3     3     369    22.2      19.2      78.0       4     0 0           388   537      
HT20  LGI  1       S  MCS4     4     246    31.8      18.5      52.4       4     0 0          3833   5979     
HT20  LGI  1       S  MCS5     5     185    40.7       0.0       0.0       0     0 0             0   284      
HT20  LGI  1          MCS6     6     164    44.9       0.0       0.0       0     0 0             0   66       
HT20  LGI  1          MCS7     7     148    48.9       0.0       0.0       0     0 0             0   61       
HT20  LGI  2          MCS8    16     738    11.6      11.6     100.0       4     0 0             1   1        
HT20  LGI  2   B      MCS9    17     369    22.2      22.2      92.8       4     3 4           406   442      
HT20  LGI  2       S  MCS10   18     246    31.8       0.0       7.8       4     0 0            57   280      
HT20  LGI  2          MCS11   19     185    40.7       0.0       0.0       0     0 1             0   240      
HT20  LGI  2          MCS12   20     123    56.5       0.0       0.0       0     0 0             0   49       
HT20  LGI  2       S  MCS13   21      92    70.0       0.0       0.0       0     0 0             0   45       
HT20  LGI  2          MCS14   22      82    76.1       0.0       0.0       0     0 1             0   43       
HT20  LGI  2          MCS15   23      74    81.8       0.0       0.0       0     0 0             0   43       
HT20  SGI  1          MCS0    64    1329     6.5       6.5     100.0       0     0 0             0   0        
HT20  SGI  1          MCS1    65     665    12.8      12.8     100.0       4     0 0             1   1        
HT20  SGI  1          MCS2    66     443    18.7      18.2      87.3       3     0 0            85   88       
HT20  SGI  1       S  MCS3    67     332    24.4      13.2      48.6       3     0 1          2696   3425     
HT20  SGI  1          MCS4    68     222    34.9      14.9      38.6       4     0 0          5995   9149     
HT20  SGI  1       S  MCS5    69     166    44.4       0.0       0.0       0     0 0             0   187      
HT20  SGI  1          MCS6    70     148    48.9       0.0       0.0       0     0 0             0   56       
HT20  SGI  1          MCS7    71     133    53.2       0.0       0.0       0     0 0             0   55       
HT20  SGI  2          MCS8    80     665    12.8      12.8     100.0       0     0 0             1   1        
HT20  SGI  2  A       MCS9    81     332    24.4      24.4     100.0       4    18 18         5269   5610     
HT20  SGI  2    C  S  MCS10   82     222    34.9      20.3      52.4       4     0 0           185   693      
HT20  SGI  2          MCS11   83     166    44.4       0.0       0.0       0     0 0             0   179      
HT20  SGI  2       S  MCS12   84     111    61.2       0.0       0.0       0     0 0             0   41       
HT20  SGI  2          MCS13   85      83    75.4       0.0       0.0       0     0 0             0   38       
HT20  SGI  2          MCS14   86      74    81.7       0.0       0.0       0     0 0             0   42       
HT20  SGI  2          MCS15   87      67    87.6       0.0       0.0       0     0 0             0   43       

Total packet count::    ideal 19865      lookaround 2184
Average # of aggregated frames per A-MPDU: 3.8
