Connecting to host 192.168.42.4, port 5201
[  6] local 192.168.42.3 port 40853 connected to 192.168.42.4 port 5201
[ ID] Interval           Transfer     Bitrate         Total Datagrams
[  6]   0.00-1.00   sec   503 KBytes  4.12 Mbits/sec  356  
[  6]   1.00-2.00   sec   684 KBytes  5.61 Mbits/sec  484  
[  6]   2.00-3.00   sec   700 KBytes  5.73 Mbits/sec  495  
[  6]   3.00-4.00   sec   608 KBytes  4.98 Mbits/sec  430  
[  6]   4.00-5.00   sec   650 KBytes  5.33 Mbits/sec  460  
[  6]   5.00-6.00   sec   578 KBytes  4.74 Mbits/sec  409  
[  6]   6.00-7.00   sec   544 KBytes  4.46 Mbits/sec  385  
[  6]   7.00-8.00   sec   484 KBytes  3.96 Mbits/sec  342  
[  6]   8.00-9.00   sec   515 KBytes  4.22 Mbits/sec  364  
[  6]   9.00-10.00  sec   489 KBytes  4.01 Mbits/sec  346  
[  6]  10.00-11.00  sec   474 KBytes  3.88 Mbits/sec  335  
[  6]  11.00-12.00  sec   559 KBytes  4.58 Mbits/sec  395  
[  6]  12.00-13.00  sec   601 KBytes  4.92 Mbits/sec  425  
[  6]  13.00-14.00  sec   482 KBytes  3.95 Mbits/sec  341  
[  6]  14.00-15.00  sec   546 KBytes  4.47 Mbits/sec  386  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
[  6]   0.00-15.00  sec  8.22 MBytes  4.60 Mbits/sec  0.000 ms  0/5953 (0%)  sender
[  6]   0.00-15.03  sec  6.47 MBytes  3.61 Mbits/sec  4.540 ms  1234/5922 (21%)  receiver

iperf Done.
Connecting to host 192.168.42.4, port 5201
[  6] local 192.168.42.3 port 35875 connected to 192.168.42.4 port 5201
[ ID] Interval           Transfer     Bitrate         Total Datagrams
[  6]   0.00-1.00   sec   522 KBytes  4.27 Mbits/sec  369  
[  6]   1.00-2.00   sec   414 KBytes  3.39 Mbits/sec  293  
[  6]   2.00-3.00   sec   554 KBytes  4.54 Mbits/sec  392  
[  6]   3.00-4.00   sec   461 KBytes  3.78 Mbits/sec  326  
[  6]   4.00-5.00   sec   591 KBytes  4.84 Mbits/sec  418  
[  6]   5.00-6.00   sec   629 KBytes  5.15 Mbits/sec  445  
[  6]   6.00-7.00   sec   519 KBytes  4.25 Mbits/sec  367  
[  6]   7.00-8.00   sec   505 KBytes  4.14 Mbits/sec  357  
[  6]   8.00-9.00   sec   635 KBytes  5.20 Mbits/sec  449  
[  6]   9.00-10.00  sec   594 KBytes  4.87 Mbits/sec  420  
[  6]  10.00-11.00  sec   571 KBytes  4.68 Mbits/sec  404  
[  6]  11.00-12.00  sec   554 KBytes  4.54 Mbits/sec  392  
[  6]  12.00-13.00  sec   711 KBytes  5.83 Mbits/sec  503  
[  6]  13.00-14.00  sec   646 KBytes  5.29 Mbits/sec  457  
[  6]  14.00-15.00  sec   639 KBytes  5.24 Mbits/sec  452  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
[  6]   0.00-15.00  sec  8.35 MBytes  4.67 Mbits/sec  0.000 ms  0/6044 (0%)  sender
[  6]   0.00-15.05  sec  5.66 MBytes  3.16 Mbits/sec  3.626 ms  1921/6022 (32%)  receiver

iperf Done.
Connecting to host 192.168.42.4, port 5201
[  6] local 192.168.42.3 port 35517 connected to 192.168.42.4 port 5201
[ ID] Interval           Transfer     Bitrate         Total Datagrams
[  6]   0.00-1.00   sec   574 KBytes  4.70 Mbits/sec  406  
[  6]   1.00-2.00   sec   481 KBytes  3.94 Mbits/sec  340  
[  6]   2.00-3.00   sec   706 KBytes  5.78 Mbits/sec  499  
[  6]   3.00-4.00   sec   609 KBytes  4.99 Mbits/sec  431  
[  6]   4.00-5.00   sec   535 KBytes  4.38 Mbits/sec  378  
[  6]   5.00-6.00   sec   547 KBytes  4.48 Mbits/sec  387  
[  6]   6.00-7.00   sec   482 KBytes  3.95 Mbits/sec  341  
[  6]   7.00-8.00   sec   556 KBytes  4.55 Mbits/sec  393  
[  6]   8.00-9.00   sec   547 KBytes  4.48 Mbits/sec  387  
[  6]   9.00-10.00  sec   567 KBytes  4.64 Mbits/sec  401  
[  6]  10.00-11.00  sec   532 KBytes  4.36 Mbits/sec  376  
[  6]  11.00-12.00  sec   557 KBytes  4.56 Mbits/sec  394  
[  6]  12.00-13.00  sec   557 KBytes  4.56 Mbits/sec  394  
[  6]  13.00-14.00  sec   523 KBytes  4.29 Mbits/sec  370  
[  6]  14.00-15.00  sec   492 KBytes  4.03 Mbits/sec  348  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
[  6]   0.00-15.00  sec  8.07 MBytes  4.51 Mbits/sec  0.000 ms  0/5845 (0%)  sender
[  6]   0.00-15.03  sec  6.82 MBytes  3.81 Mbits/sec  6.313 ms  870/5812 (15%)  receiver

iperf Done.
Connecting to host 192.168.42.4, port 5201
[  6] local 192.168.42.3 port 42138 connected to 192.168.42.4 port 5201
[ ID] Interval           Transfer     Bitrate         Total Datagrams
[  6]   0.00-1.00   sec   379 KBytes  3.10 Mbits/sec  268  
[  6]   1.00-2.00   sec   430 KBytes  3.52 Mbits/sec  304  
[  6]   2.00-3.00   sec   615 KBytes  5.04 Mbits/sec  435  
[  6]   3.00-4.00   sec   551 KBytes  4.52 Mbits/sec  390  
[  6]   4.00-5.00   sec   566 KBytes  4.63 Mbits/sec  400  
[  6]   5.00-6.00   sec   641 KBytes  5.25 Mbits/sec  453  
[  6]   6.00-7.00   sec   559 KBytes  4.58 Mbits/sec  395  
[  6]   7.00-8.00   sec   530 KBytes  4.34 Mbits/sec  375  
[  6]   8.00-9.00   sec   581 KBytes  4.76 Mbits/sec  411  
[  6]   9.00-10.00  sec   474 KBytes  3.88 Mbits/sec  335  
[  6]  10.00-11.00  sec   634 KBytes  5.19 Mbits/sec  448  
[  6]  11.00-12.00  sec   617 KBytes  5.05 Mbits/sec  436  
[  6]  12.00-13.00  sec   502 KBytes  4.11 Mbits/sec  355  
[  6]  13.00-14.00  sec   536 KBytes  4.39 Mbits/sec  379  
[  6]  14.00-15.00  sec   547 KBytes  4.48 Mbits/sec  387  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
[  6]   0.00-15.00  sec  7.97 MBytes  4.46 Mbits/sec  0.000 ms  0/5771 (0%)  sender
[  6]   0.00-15.10  sec  6.66 MBytes  3.70 Mbits/sec  4.297 ms  918/5740 (16%)  receiver

iperf Done.
