
              best    ____________rate__________    ____statistics___    _____last____    ______sum-of________
mode guard #  rate   [name   idx airtime  max_tp]  [avg(tp) avg(prob)]  [retry|suc|att]  [#success | #attempts]
HT20  LGI  1       S  MCS0     0    1477     5.6       0.0       0.0       1     0 0             0   0        
HT20  LGI  1          MCS1     1     738    10.6       0.0       0.0       0     0 0             0   0        
HT20  LGI  1          MCS2     2     492    14.9       0.0       0.0       0     0 0             0   0        
HT20  LGI  1          MCS3     3     369    18.8       0.0       0.0       0     0 0             0   0        
HT20  LGI  1          MCS4     4     246    25.4       0.0       0.0       0     0 0             0   0        
HT20  LGI  1       S  MCS5     5     185    30.7       0.0       0.0       0     0 1             0   2        
HT20  LGI  1       S  MCS6     6     164    33.0       0.0       0.0       0     0 0             0   0        
HT20  LGI  1       S  MCS7     7     148    35.1       0.0       0.0       0     0 0             0   0        
HT20  LGI  2          MCS8    16     738    10.6      10.6     100.0       4     0 0             1   1        
HT20  LGI  2          MCS9    17     369    18.8       0.0       0.0       0     0 0             0   0        
HT20  LGI  2          MCS10   18     246    25.4       0.0       0.0       0     0 0             0   0        
HT20  LGI  2       S  MCS11   19     185    30.7       0.0       0.0       0     0 0             0   2        
HT20  LGI  2          MCS12   20     123    38.9       0.0       0.0       0     0 0             0   0        
HT20  LGI  2          MCS13   21      92    44.8       0.0       0.0       0     0 0             0   0        
HT20  LGI  2          MCS14   22      82    47.3       0.0       0.0       0     0 0             0   0        
HT20  LGI  2       S  MCS15   23      74    49.4       0.0       0.0       0     0 0             0   0        
HT20  SGI  1          MCS0    64    1329     6.2       6.2     100.0       0     0 0             0   0        
HT20  SGI  1     D    MCS1    65     665    11.6      11.6     100.0       4     0 0             1   1        
HT20  SGI  1    C     MCS2    66     443    16.3      16.3     100.0       5     0 0             1   1        
HT20  SGI  1   B      MCS3    67     332    20.4      19.9      87.6       5     1 1            14   15       
HT20  SGI  1  A   P   MCS4    68     222    27.2      27.2     100.0       5     0 0             3   3        
HT20  SGI  1       S  MCS5    69     166    32.8       0.0       0.0       0     0 0             0   1        
HT20  SGI  1          MCS6    70     148    35.1       0.0       0.0       0     0 0             0   1        
HT20  SGI  1       S  MCS7    71     133    37.3       0.0       0.0       0     0 0             0   0        
HT20  SGI  2          MCS8    80     665    11.6      11.6     100.0       0     0 0             1   1        
HT20  SGI  2          MCS9    81     332    20.4       0.0       0.0       0     0 0             0   0        
HT20  SGI  2          MCS10   82     222    27.2       0.0       0.0       0     0 0             0   1        
HT20  SGI  2       S  MCS11   83     166    32.8       0.0       0.0       0     0 0             0   4        
HT20  SGI  2          MCS12   84     111    41.0       0.0       0.0       0     0 0             0   1        
HT20  SGI  2          MCS13   85      83    47.0       0.0       0.0       0     0 0             0   1        
HT20  SGI  2          MCS14   86      74    49.4       0.0       0.0       0     0 0             0   0        
HT20  SGI  2       S  MCS15   87      67    51.5       0.0       0.0       0     0 0             0   0        

Total packet count::    ideal 4      lookaround 18
Average # of aggregated frames per A-MPDU: 1.0
