
              best    ____________rate__________    ____statistics___    _____last____    ______sum-of________
mode guard #  rate   [name   idx airtime  max_tp]  [avg(tp) avg(prob)]  [retry|suc|att]  [#success | #attempts]
HT20  LGI  1       S  MCS0     0    1477     5.8       5.8     100.0       1     0 0             1   1        
HT20  LGI  1          MCS1     1     738    11.3      11.3     100.0       0     0 0             0   0        
HT20  LGI  1          MCS2     2     492    16.4      16.4     100.0       0     0 0             0   0        
HT20  LGI  1     D    MCS3     3     369    21.2      17.4      73.6       4     0 0            37   62       
HT20  LGI  1   B      MCS4     4     246    29.9      29.9      92.1       5     1 1          4916   5709     
HT20  LGI  1       S  MCS5     5     185    37.6       7.7      18.4       5     0 0            38   495      
HT20  LGI  1       S  MCS6     6     164    41.2       0.0       0.0       0     0 0             0   81       
HT20  LGI  1          MCS7     7     148    44.6       0.0       0.0       0     0 0             0   80       
HT20  LGI  2          MCS8    16     738    11.3      11.3     100.0       4     0 0             1   1        
HT20  LGI  2          MCS9    17     369    21.2      12.1      51.4       4     0 0            16   30       
HT20  LGI  2          MCS10   18     246    29.9       8.5      25.5       5     0 0             8   15       
HT20  LGI  2       S  MCS11   19     185    37.6       0.0       0.0       0     0 1             0   377      
HT20  LGI  2          MCS12   20     123    50.7       0.0       0.0       0     0 0             0   47       
HT20  LGI  2       S  MCS13   21      92    61.4       0.0       0.0       0     0 0             0   54       
HT20  LGI  2          MCS14   22      82    66.0       0.0       0.0       0     0 0             0   48       
HT20  LGI  2       S  MCS15   23      74    70.3       0.0       0.0       0     0 0             0   51       
HT20  SGI  1          MCS0    64    1329     6.5       6.5     100.0       0     0 0             0   0        
HT20  SGI  1          MCS1    65     665    12.5      12.5     100.0       4     0 0             0   0        
HT20  SGI  1    C     MCS2    66     443    18.0      18.0     100.0       3     0 0             5   5        
HT20  SGI  1          MCS3    67     332    23.2      16.9      65.6       4     0 0            37   56       
HT20  SGI  1  A   P   MCS4    68     222    32.6      30.7      84.8       5    20 21        13736   15848    
HT20  SGI  1       S  MCS5    69     166    40.8       0.0       0.0       5     0 0            29   397      
HT20  SGI  1          MCS6    70     148    44.5       0.0       0.0       0     0 0             0   62       
HT20  SGI  1          MCS7    71     133    48.1       0.0       0.0       0     0 0             0   57       
HT20  SGI  2          MCS8    80     665    12.5      12.5     100.0       0     0 0             1   1        
HT20  SGI  2          MCS9    81     332    23.2       9.5      36.8       0     0 0             1   2        
HT20  SGI  2          MCS10   82     222    32.6       0.0       0.0       0     0 0             0   43       
HT20  SGI  2       S  MCS11   83     166    40.8       0.0       0.0       0     0 0             0   321      
HT20  SGI  2          MCS12   84     111    54.5       0.0       0.0       0     0 0             0   46       
HT20  SGI  2          MCS13   85      83    65.5       0.0       0.0       0     0 0             0   36       
HT20  SGI  2          MCS14   86      74    70.2       0.0       0.0       0     0 0             0   34       
HT20  SGI  2       S  MCS15   87      67    74.5       0.0       0.0       0     0 0             0   39       

Total packet count::    ideal 17071      lookaround 2182
Average # of aggregated frames per A-MPDU: 2.7
